Available Tools
Google Analytics 4
22 tools for GA4 property management, data streams, conversions, and reporting
| Tool | Description |
|---|
ga4_list_accounts | List all GA4 accounts |
ga4_list_properties | List properties for an account |
ga4_create_property | Create a new GA4 property |
ga4_get_property | Get property details |
ga4_update_property | Update property settings |
ga4_delete_property | Delete a property |
| Tool | Description |
|---|
ga4_list_data_streams | List data streams for a property |
ga4_create_web_stream | Create a web data stream |
ga4_create_app_stream | Create an app data stream |
ga4_update_data_stream | Update data stream settings |
ga4_get_measurement_id | Get measurement ID for a stream |
| Tool | Description |
|---|
ga4_list_conversion_events | List conversion events |
ga4_create_conversion_event | Create a conversion event |
ga4_delete_conversion_event | Delete a conversion event |
| Tool | Description |
|---|
ga4_get_realtime | Get real-time visitor data |
ga4_run_report | Run a custom report |
ga4_run_pivot_report | Run a pivot table report |
ga4_batch_run_reports | Run multiple reports at once |
| Tool | Description |
|---|
ga4_list_custom_dimensions | List custom dimensions |
ga4_create_custom_dimension | Create a custom dimension |
ga4_list_custom_metrics | List custom metrics |
ga4_create_custom_metric | Create a custom metric |
Ask your AI assistant naturally:
- "How many visitors did my site get last week?"
- "Show me traffic by country for the last 30 days"
- "What are my real-time active users right now?"
- "Compare this month's sessions to last month"
- "Which pages have the highest bounce rate?"
- "Run a report showing sessions, users, and pageviews by date"
- "What are my top landing pages?"
- "Show me traffic sources for the past 7 days"
- "Break down my traffic by device type"
- "List all my GA4 properties"
- "Create a new GA4 property for my blog"
- "What's the measurement ID for my main property?"
- "List my conversion events"
- "Create a conversion event for form submissions"
- "Show me conversion rates by traffic source"
- "Create a custom dimension for user type"
- "Run a pivot report on sessions by country and device"
- "Batch run reports for all my properties"